1st Job
10. 4 Demon Slash (4), 1 Grim Scythe(1)
11. 1 Demon Slash (5), 2 Battle Pact (2)
12. 3 Battle Pact (5)
13. 3 Shadow Swiftness (3)
14. 3 Shadow Swiftness (6)
15. 3 Shadow Swiftness (9)
16. 1, Shadow Swiftness (MAX), 2 Demon Slash (7)
17. 3 Demon Slash (MAX)
18. 3 Battle Pact (
19. 3 Battle Pact (11)
20. 3 Battle Pact (14)
21. 3 Battle Pact (17)
22. 3 Battle Pact (MAX)
23. 3 HP Boost (3)
24. 3 HP Boost (6)
25. 3 HP Boost (9)
26. 1 HP Boost (MAX), 2 Grim Scythe (3)
27. 3 Grim Scythe (6)
28. 3 Grim Scythe (9)
29. 3 Grim Scythe (12)
30. 3 Grim Scythe (MAX)
2nd Job
30. 1 Soul Eater (1), 1 Dark Thrust (1), 1 Barbed Lash (1), 1 Chaos Lock (1)
31. 3 Outrage (3)
32. 3 Outrage (6)
33. 3 Outrage (9)
34. 3 Outrage (12)
35. 3 Outrage (15)
36. 3 Outrage (18)
37. 2 Outrage (MAX), 1 Weapon Mastery (1)
38. 3 Weapon Mastery (4)
39. 3 Weapon Mastery (7)
40. 3 Weapon Mastery (10)
41. 3 Weapon Mastery (13)
42. 3 Weapon Mastery (16)
43. 3 Weapon Mastery (19)
44. 1 Weapon Mastery (MAX), 2 Physical Training (2)
45. 3 Physical Training (5)
46. 3 Physical Training (
47. 2 Physical Training (MAX), 1 Soul Eater (2)
48. 3 Soul Eater (5)
49. 3 Soul Eater (
50. 3 Soul Eater (11)
51. 3 Soul Eater (14)
52. 3 Soul Eater (17)
53. 3 Soul Eater (MAX)
54. 3 Dark Thrust (4)
55. 3 Dark Thrust (7)
56. 3 Dark Thrust (10)
57. 3 Dark Thrust (13)
58. 3 Dark Thrust (16)
59. 3 Dark Thrust (19)
60. 1 Dark Thrust (MAX), 2 Vengeance (2)
61. 3 Vengeance (5)
62. 3 Vengeance (
63. 3 Vengeance (11)
64. 3 Vengeance (14)
65. 3 Vengeance (17)
66. 3 Vengeance (MAX)
67. 3 Chaos Lock (4)
68. 3 Chaos Lock (7)
69. 3 Chaos Lock (10)
70. 3 Chaos Lock (13)
3rd Job
70. 1 Demon Lash Arch, 1 Vortex of Doom (1), 1 Judgment (1), 1 Raven Storm (1)
71. 1 Carrion Breath (1), 1 Focused Fury (1), 1 Max Fury (1)
72. 3 Max Fury (4)
73. 1 Max Fury (MAX), 2 Focused Fury (3)
74. 3 Focused Fury (6)
75. 3 Focused Fury (9)
76. 3 Focused Fury (12)
77. 3 Focused Fury (15)
78. 3 Focused Fury (18)
79. 2 Focused Fury (MAX), 1 Possessed Aegis (1)
80. 3 Possessed Aegis (4)
81. 3 Possessed Aegis (7)
82. 3 Possessed Aegis (10)
83. 3 Possessed Aegis (13)
84. 2 Possessed Aegis (MAX), 1 Raven Storm (2)
85. 3 Raven Storm (5)
86. 3 Raven Storm (
87. 3 Raven Storm (11)
88. 3 Raven Storm (14)
89. 3 Raven Storm (17)
90. 3 Raven Storm (MAX)
91. 3 Black-Hearted Strength (3)
92. 3 Black-Hearted Strength (6)
93. 3 Black-Hearted Strength (9)
94. 3 Black-Hearted Strength (12)
95. 3 Black-Hearted Strength (15)
96. 3 Black-Hearted Strength (18)
97. 2 Black-Hearted Strength (MAX), 1 Carrion Breath (2)
98. 3 Carrion Breath (5)
99. 3 Carrion Breath (
100. 3 Carrion Breath (11)
101. 3 Carrion Breath (14)
102. 3 Carrion Breath (17)
103. 3 Carrion Breath (MAX)
104. 3 Judgment (4)
105. 3 Judgment (7)
106. 3 Judgment (10)
107. 3 Judgment (13)
108. 3 Judgment (16)
109. 2 Judgment (18), 1 Insult to Injury (1)
110. 3 Insult to Injury (4)
111. 3 Insult to Injury (7)
112. 3 Insult to Injury (10)
113. 3 Insult to Injury (13)
114. 2 Insult to Injury (MAX), 1 Vortex of Doom (2)
115. 3 Vortex of Doom (5)
116. 3 Vortex of Doom (
117. 3 Vortex of Doom (11)
118. 3 Vortex of Doom (14)
119. 3 Vortex of Doom (17)
120. 3 Vortex of Doom (MAX)
4th Job
120. 1 Demon Thrash, 1 Leech Aura (1), 1 Demon Impact (1), 1 Binding Darkness (1)
121. 1 Infernal Concussion (1), 1 Demon Cry (1), 1 Infinite Force (1)
122. 1 Barricade Mastery (1), 2 Dark Metamorphosis (2)
123. 3 Dark Metamorphosis (5)
124. 3 Dark Metamorphosis (
125. 3 Dark Metamorphosis (11)
126. 3 Dark Metamorphosis (14)
127. 3 Dark Metamorphosis (17)
128. 3 Dark Metamorphosis (20)
129. 3 Dark Metamorphosis (23)
130. 3 Dark Metamorphosis (26)
131. 3 Dark Metamorphosis (29)
132. 1 Dark Metamorphosis (MAX), 2 Barricade Mastery (3)
133. 3 Barricade Mastery (6)
134. 3 Barricade Mastery (9)
135. 3 Barricade Mastery (12)
136. 3 Barricade Mastery (15)
137. 3 Barricade Mastery (18)
138. 3 Barricade Mastery (21)
139. 3 Barricade Mastery (24)
140. 3 Barricade Mastery (27)
141. 3 Barricade Mastery (MAX)
142. 3 Leech Aura (4)
143. 3 Leech Aura (7)
144. 3 Leech Aura (MAX)
145. 3 Demon Impact (4)
146. 3 Demon Impact (7)
147. 3 Demon Impact (10)
148. 3 Demon Impact (13)
149. 3 Demon Impact (16)
150. 3 Demon Impact (19)
151. 3 Demon Impact (22)
152. 3 Demon Impact (25)
153. 3 Demon Impact (28)
154. 2 Demon Impact (MAX), 1 Binding Darkness (2)
155. 3 Binding Darkness (5)
156. 3 Binding Darkness (
157. 3 Binding Darkness (11)
158. 3 Binding Darkness (14)
159. 3 Binding Darkness (17)
160. 3 Binding Darkness (MAX)
161. 3 Maple Warrior (3)
162. 3 Maple Warrior (6)
163. 3 Maple Warrior (9)
164. 3 Maple Warrior (12)
165. 3 Maple Warrior (15)
166. 3 Maple Warrior (18)
167. 1 Maple Warrior (19), 2 Demon Cry (3)
168. 3 Demon Cry (6)
169. 3 Demon Cry (9)
170. 3 Demon Cry (12)
171. 3 Demon Cry (15)
172. 3 Demon Cry (18)
173. 2 Demon Cry (MAX), 1 Obsidian Skin (1)
174. 3 Obsidian Skin (4)
175. 3 Obsidian Skin (7)
176. 3 Obsidian Skin (10)
177. 3 Obsidian Skin (13)
178. 3 Obsidian Skin (16)
179. 3 Obsidian Skin (19)
180. 3 Obsidian Skin (22)
181. 3 Obsidian Skin (25)
182. 3 Obsidian Skin (28)
183. 2 Obsidian Skin (MAX), 1 Maple Warrior (20)
184. 3 Maple Warrior (23)
185. 3 Maple Warrior (26)
186. 3 Maple Warrior (29)
187. 3 Infernal Concussion (4)
188. 3 Infernal Concussion (7)
189. 3 Infernal Concussion (10)
190. 3 Infernal Concussion (13)
191. 3 Infernal Concussion (16)
192. 3 Infernal Concussion (19)
193. 3 Infernal Concussion (22)
194. 3 Infernal Concussion (25)
195. 3 Infernal Concussion (28)
196. 2 Infernal Concussion (MAX), 1 Infinite Force (2)
197. 3 Infinite Force (5)
198. 3 Infinite Force (
199. 3 Infinite Force (11)
200. 3 Infinite Force (14)