1st job
10. 1 Swift Dual Shot(1), 4 Glide Blast (4)
11. 3 Glide Blast (7)
12. 3 Glide Blast (MAX)
13. 3 Potential Power (3)
14. 3 Potential Power (6)
15. 3 Potential Power (9)
16. 3 Potential Power (12)
17. 3 Potential Power (MAX)
18. 3 Sharp Aiming (3)
19. 3 Sharp Aiming (6)
20. 3 Sharp Aiming (9)
21. 3 Sharp Aiming (12)
22. 3 Sharp Aiming (15)
23. 3 Sharp Aiming (18)
24. 2 Sharp Aiming (MAX), 1 Swift Dual Shot (2)
25. 3 Swift Dual Shot (5)
26. 3 Swift Dual Shot (
27. 3 Swift Dual Shot (11)
28. 3 Swift Dual Shot (14)
29. 3 Swift Dual Shot (17)
30. 3 Swift Dual Shot (MAX)
2nd Job
30. 1 Piercing Storm (1)
31. 1 Rising Rush (1), 1 Parting Shot (1), 1 Dual Bowgun Mastery (1)
32. 3 Dual Bowgun Mastery (4)
33. 1 Dual Bowgun Mastery (5), 2 Dual Bowgun Booster (2)
34. 3 Dual Bowgun Booster (5)
35. 1 Dual Bowgun Booster (6), 2 Parting Shot (3)
36. 2 Parting Shot (MAX), 1 Spirit Surge (1)
37. 3 Spirit Surge (4)
38. 3 Spirit Surge (7)
39. 3 Spirit Surge (10)
40. 3 Spirit Surge (13)
41. 2 Spirit Surge (MAX), 1 Physical Training (1)
42. 3 Physical Training (4)
43. 3 Physical Training (7)
44. 3 Physical Training (MAX)
45. 3 Dual Bowgun Mastery (
46. 3 Dual Bowgun Mastery (11)
47. 3 Dual Bowgun Mastery (14)
48. 3 Dual Bowgun Mastery (17)
49. 3 Dual Bowgun Mastery (MAX)
50. 3 Rising Rush (4)
51. 3 Rising Rush (7)
52. 3 Rising Rush (10)
53. 3 Rising Rush (13)
54. 2 Rising Rush (MAX), 1 Final Attack (1)
55. 3 Final Attack (4)
56. 3 Final Attack (7)
57. 3 Final Attack (10)
58. 3 Final Attack (13)
59. 3 Final Attack (16)
60. 3 Final Attack (19)
61. 1 Final Attack (MAX), 2 Piercing Storm (3)
62. 3 Piercing Storm (6)
63. 3 Piercing Storm (9)
64. 3 Piercing Storm (12)
65. 3 Piercing Storm (15)
66. 1 Piercing Storm (16), 2 Dual Bowgun Booster (
67. 3 Dual Bowgun Booster (11)
68. 3 Dual Bowgun Booster (14)
69. 3 Dual Bowgun Booster (17)
70. 3 Dual Bowgun Booster (MAX)
3rd Job
70. 1 Stunning Strikes (1)
71. 1 Gust Dive (1) , 1 Leaf Tornado (1), 1 Aerial Barrage (1)
72. 1 Water Shield (1), 1 Unicorn Spike (1), 1 Ignis Roar (1)
73. 3 Ignis Roar (4)
74. 3 Ignis Roar (7)
75. 3 Ignis Roar (10)
76. 3 Ignis Roar (13)
77. 3 Ignis Roar (16)
78. 3 Ignis Roar (19)
79. 1 Ignis Roar (MAX), 2 Stunning Strikes (3)
80. 3 Stunning Strikes (6)
81. 3 Stunning Strikes (9)
82. 3 Stunning Strikes (12)
83. 3 Stunning Strikes (15)
84. 3 Stunning Strikes (18)
85. 2 Stunning Strikes (MAX), 1 Aerial Barrage (2)
86. 3 Aerial Barrage (5)
87. 3 Aerial Barrage (
88. 3 Aerial Barrage (11)
89. 3 Aerial Barrage (14)
90. 1 Aerial Barragen (MAX), 2 Elemental Knights (2)
91. 3 Elemental Knights (5)
92. 3 Elemental Knights (
93. 3 Elemental Knights (11)
94. 3 Elemental Knights (14)
95. 3 Elemental Knights (17)
96. 3 Elemental Knights (MAX)
97. 3 Water Shield (4)
98. 3 Water Shield (7)
99. 3 Water Shield (10)
100. 3 Water Shield (13)
101. 3 Water Shield (16)
102. 3 Water Shield (19)
103. 1 Water Shield (MAX), 2 Leaf Tornado (3)
104. 3 Leaf Tornado (6)
105. 3 Leaf Tornado (9)
106. 3 Leaf Tornado (12)
107. 3 Leaf Tornado (15)
108. 3 Leaf Tornado (18)
109. 2 Leaf Tornado (MAX), 1 Unicorn Spike (2)
110. 3 Unicorn Spike (5)
111. 3 Unicorn Spike (
112. 3 Unicorn Spike (11)
113. 3 Unicorn Spike (14)
114. 3 Unicorn Spike (17)
115. 3 Unicorn Spike (MAX)
116. 3 Gust Dive (4)
117. 3 Gust Dive (7)
118. 3 Gust Dive (10)
119. 3 Gust Dive (13)
120. 3 Gust Dive (16)
4th Job
120. 1 Ishtar's Ring (1), 1 Rolling Moonsault (1), 1 Spikes Royale (1)
121. 3 Dual Bowgun Expert (3)
122. 3 Dual Bowgun Expert (6)
123. 3 Dual Bowgun Expert(9)
124 3 Dual Bowgun Expert(12)
125. 3 Dual Bowgun Expert(15)
126. 3 Dual Bowgun Expert(18)
127. 3 Dual Bowgun Expert(21)
128. 3 Dual Bowgun Expert(24)
129. 3 Dual Bowgun Expert(27)
130. 3 Dual Bowgun Expert(MAX)
131. 3 Ancient Warding(3)
132. 3 Ancient Warding(6)
133. 3 Ancient Warding(9)
134. 3 Ancient Warding(12)
135. 3 Ancient Warding(15)
136. 3 Ancient Warding(18)
137. 3 Ancient Warding(21)
138. 3 Ancient Warding(24)
139. 3 Ancient Warding(27)
140. 3 Ancient Warding(MAX)
141. 3 Rolling Moonsault (4)
142. 3 Rolling Moonsault (7)
143. 3 Rolling Moonsault (10)
144. 3 Rolling Moonsault (13)
145. 3 Rolling Moonsault (16)
146. 3 Rolling Moonsault (19)
147. 1 Rolling Moonsault (MAX), 2 Advanced Final Attack (2)
148. 3 Advanced Final Attack (5)
149. 3 Advanced Final Attack (
150. 3 Advanced Final Attack (11)
151. 3 Advanced Final Attack (14)
152. 3 Advanced Final Attack (17)
153. 3 Advanced Final Attack (20)
154. 3 Advanced Final Attack (23)
155. 3 Advanced Final Attack (26)
156. 3 Advanced Final Attack (29)
157. 1 Advanced Final Attack (MAX), 1 Lightning Edge (1), 1 Ishtar's Ring (2)
158. 3 Ishtar's Ring (5)
159. 3 Ishtar's Ring (
160. 3 Ishtar's Ring (11)
161. 3 Defense Break (3)
162. 3 Defense Break (6)
163. 3 Defense Break (9)
164. 3 Defense Break (12)
165. 3 Defense Break (15)
166. 3 Defense Break (18)
167. 2 Defense Break (MAX), 1 Ishtar's Ring (12)
168. 3 Ishtar's Ring (15)
169. 3 Ishtar's Ring (18)
170. 3 Ishtar's Ring (21)
171. 3 Ishtar's Ring (24)
172. 3 Ishtar's Ring (27)
173. 3 Ishtar's Ring (MAX)
174. 3 Maple Warrior (3)
175. 3 Maple Warrior (6)
176. 3 Maple Warrior (9)
177. 3 Maple Warrior (12)
178. 3 Maple Warrior (15)
179. 3 Maple Warrior (18)
180. 1 Maple Warrior (19), 2 Spikes Royale (3)
181. 3 Spikes Royale (6)
182. 3 Spikes Royale (9)
183. 3 Spikes Royale (12)
184. 3 Spikes Royale (15)
185. 3 Spikes Royale (18)
186. 2 Spikes Royale (MAX), 1 Hero's Will (1)
187. 3 Maple Warrior (22)
188. 3 Maple Warrior (25)
189. 3 Maple Warrior (28)
190. 1 Maple Warrior (29), 2 Lightning Edge (3)
191. 3 Lightning Edge (6)
192. 3 Lightning Edge (9)
193. 3 Lightning Edge (12)
194. 3 Lightning Edge (15)
195. 3 Lightning Edge (18)
196. 3 Lightning Edge (21)
197. 3 Lightning Edge (24)
198. 3 Lightning Edge (27)
199. 3 Lightning Edge (MAX)
200. 3 Hero's Will (4)